An image is named by its slug and nothing else: it means the same
image in every region, and survives a rename of the template. That value is what
goes in image when ordering or reinstalling.
Two columns are worth a look before choosing. The floors say the
minimum disk or memory the image needs: below them it does not show up under
?plan=… and an order is refused rather than delivered broken. The
shipped account is the one that exists at first boot: cloud
images give no usable root, they create a user named after the distribution, with
passwordless sudo.
Linux 22
| Slug | Name | Version | Floors | Shipped account | SSH keys | Status |
almalinux-10 | AlmaLinux 10 | 10 | none | almalinux | yes | available |
almalinux-8 | AlmaLinux 8 | 8 | none | almalinux | yes | available |
almalinux-9 | AlmaLinux 9 | 9 | none | almalinux | yes | available |
alpine-3-22 | Alpine 3.22 | 3.22 | none | alpine | yes | available |
alpine-3-24 | Alpine 3.24 | 3.24 | none | alpine | yes | available |
arch | Arch Linux | none | none | arch | yes | available |
centos-10 | CentOS Stream 10 | 10 | none | cloud-user | yes | available |
centos-9 | CentOS Stream 9 | 9 | none | cloud-user | yes | available |
debian-12 | Debian 12 | 12 | none | debian | yes | available |
debian-13 | Debian 13 | 13 | none | debian | yes | available |
fedora-43 | Fedora 43 | 43 | none | fedora | yes | available |
fedora-44 | Fedora 44 | 44 | none | fedora | yes | available |
nixos-26-05 | NixOS 26.05 | 26.05 | none | nixos | yes | experimental |
opensuse-16-0 | openSUSE Leap 16.0 | 16.0 | none | sles | yes | available |
oraclelinux-10 | Oracle Linux 10 | 10 | 37 GB | cloud-user | yes | available |
oraclelinux-9 | Oracle Linux 9 | 9 | 37 GB | cloud-user | yes | available |
rocky-10 | Rocky Linux 10 | 10 | none | rocky | yes | available |
rocky-8 | Rocky Linux 8 | 8 | none | rocky | yes | available |
rocky-9 | Rocky Linux 9 | 9 | none | rocky | yes | available |
ubuntu-22-04 | Ubuntu 22.04 | 22.04 | none | ubuntu | yes | available |
ubuntu-24-04 | Ubuntu 24.04 | 24.04 | none | ubuntu | yes | available |
ubuntu-26-04 | Ubuntu 26.04 | 26.04 | none | ubuntu | yes | available |
Windows 3
| Slug | Name | Version | Floors | Shipped account | SSH keys | Status |
windows-2019 | Windows Server 2019 | 2019 | 32 GB | Administrator | no | available |
windows-2022 | Windows Server 2022 | 2022 | 32 GB | Administrator | no | available |
windows-2025 | Windows Server 2025 | 2025 | 32 GB | Administrator | no | available |
BSD 3
| Slug | Name | Version | Floors | Shipped account | SSH keys | Status |
ekkobsd-2-1 | ekkoBSD 2.1 | 2.1 | none | ekkobsd | yes | experimental |
freebsd-14-4 | FreeBSD 14.4 | 14.4 | none | freebsd | yes | available |
freebsd-15-1 | FreeBSD 15.1 | 15.1 | none | freebsd | yes | available |
Applications 32
| Slug | Name | Version | Floors | Shipped account | SSH keys | Status |
codeserver | code-server | none | none | ubuntu | yes | available |
coding-agent | Coding Agent | none | none | ubuntu | yes | available |
coolify | Coolify | none | none | ubuntu | yes | available |
dify | Dify | none | 25 GB · 4096 MB | ubuntu | yes | available |
docker | Docker | none | none | ubuntu | yes | available |
easypanel | Easypanel | none | none | ubuntu | yes | available |
forgejo | Forgejo | none | none | ubuntu | yes | available |
gitea | Gitea | none | none | ubuntu | yes | available |
hermes | Hermes Agent | none | none | ubuntu | yes | available |
immich | Immich | none | 15 GB · 4096 MB | ubuntu | yes | available |
matomo | Matomo | none | none | ubuntu | yes | available |
metatrader-4-windows-2019 | Windows Server 2019 + MetaTrader 4 | 4 | 32 GB | Administrator | no | available |
metatrader-4-windows-2022 | Windows Server 2022 + MetaTrader 4 | 4 | 32 GB | Administrator | no | available |
metatrader-4-windows-2025 | Windows Server 2025 + MetaTrader 4 | 4 | 32 GB | Administrator | no | available |
metatrader-5-windows-2019 | Windows Server 2019 + MetaTrader 5 | 5 | 32 GB | Administrator | no | available |
metatrader-5-windows-2022 | Windows Server 2022 + MetaTrader 5 | 5 | 32 GB | Administrator | no | available |
metatrader-5-windows-2025 | Windows Server 2025 + MetaTrader 5 | 5 | 32 GB | Administrator | no | available |
mysql | MySQL | none | none | ubuntu | yes | available |
n8n | n8n | none | none | ubuntu | yes | available |
netbird | NetBird | none | 4096 MB | ubuntu | yes | available |
nextcloud | Nextcloud | none | none | ubuntu | yes | available |
openclaw | OpenClaw | none | 25 GB · 4096 MB | ubuntu | yes | available |
openwebui | Open WebUI | none | 15 GB | ubuntu | yes | available |
pelican | Pelican Panel | none | none | debian | yes | available |
plausible | Plausible | none | none | ubuntu | yes | available |
postgres | PostgreSQL + pgvector | none | none | ubuntu | yes | available |
seafile | Seafile | none | none | ubuntu | yes | available |
umami | Umami | none | none | ubuntu | yes | available |
uptimekuma | Uptime Kuma | none | none | ubuntu | yes | available |
vaultwarden | Vaultwarden | none | none | ubuntu | yes | available |
wireguard | WireGuard | none | none | ubuntu | yes | available |
wordpress | WordPress | none | none | ubuntu | yes | available |
Other 1
| Slug | Name | Version | Floors | Shipped account | SSH keys | Status |
netboot | netboot.xyz | none | none | none | no | available |
Read from the API on 2026-11-03: 61 images.